WFR WorldFootballRecord
MACEDONIA 2000/01 |
Champions: | Sloga Jugomagnat |
|
Cup Winners: | Pelister |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Sloga Jugomagnat | 63 | 26 | 20 | 3 | 3 | 61 | 15 | Champions | |
2 | Vardar | 63 | 26 | 20 | 3 | 3 | 52 | 16 | ||
3 | Pobeda | 56 | 26 | 18 | 2 | 6 | 64 | 27 | ||
4 | Belasica | 55 | 26 | 17 | 4 | 5 | 56 | 22 | ||
5 | Sileks | 43 | 26 | 14 | 1 | 11 | 52 | 40 | ||
6 | Rabotnički | 39 | 26 | 12 | 3 | 11 | 43 | 36 | ||
7 | Cementarnica 55 | 36 | 26 | 11 | 3 | 12 | 38 | 31 | ||
8 | Pelister | 34 | 26 | 10 | 4 | 12 | 41 | 38 | Macedonian Cup Winners | |
9 | Osogovo | 34 | 26 | 10 | 4 | 12 | 39 | 42 | ||
10 | Makedonija | 31 | 26 | 9 | 4 | 13 | 46 | 42 | ||
11 | Sasa | 29 | 26 | 8 | 5 | 13 | 39 | 47 | ||
12 | Shkëndija HB | 28 | 26 | 9 | 1 | 16 | 34 | 49 | ||
13 | Borec MHK | 13 | 26 | 4 | 1 | 21 | 18 | 80 | ||
14 | Tikveš | 3 | 26 | 1 | 0 | 25 | 12 | 110 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |